Baseboard Molding Installation Costs
 
 Different materials like MDF, wood, or PVC significantly affect the cost of installation.
 
 Larger or irregularly shaped rooms may require more molding and labor, increasing costs.
 
 Intricate designs or high ceilings can add to the complexity and price of installation.
| Factor | Average Cost Range | 
|---|---|
| Material (per linear foot) | $1.50 - $10 | 
| Room Size (sq ft) | $200 - $1,000 | 
| Labor (per hour) | $50 - $100 | 
| Design Complexity | Additional $100 - $300 | 
| Finish and Paint | $2 - $5 per linear foot | 
| Preparation Work | $100 - $300 | 
| Additional Trim or Molding | $3 - $7 per linear foot | 
Additional factors such as the presence of existing moldings, the need for cutting or custom fitting, and the finishing details can further influence the total cost. Accurate measurement and planning help in estimating expenses more precisely, facilitating better budgeting for the project.
 
 Precise cutting and fitting at inside corners can add to labor costs.
 
 Painting or staining enhances appearance but increases overall expenses.
 
 Unique or ornate profiles require specialized craftsmanship and cost more.
| Related Services | Average Pricing | 
|---|---|
| Crown Molding Installation | $4 - $12 per linear foot | 
| Baseboard Repair | $150 - $400 per room | 
| Wall Paneling Installation | $8 - $20 per square foot | 
| Door Frame Molding | $50 - $150 per frame | 
| Wainscoting Installation | $10 - $25 per square foot | 
| Quarter Round Molding | $2 - $5 per linear foot | 
| Chair Rail Molding | $3 - $8 per linear foot | 
| Casing Installation | $4 - $10 per linear foot | 
| Custom Molding Fabrication | $20 - $50 per linear foot | 
| Painting of Molding | $2 - $6 per linear foot | 
